<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crewkerne And District Astronomical Society</title>
	<atom:link href="http://www.cadas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadas.net</link>
	<description>For everyone interested in astronomy in the South West.</description>
	<lastBuildDate>Tue, 28 May 2013 13:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>June meeting. Sundial materials.</title>
		<link>http://www.cadas.net/2013/05/28/june-meeting-sundial-materials/</link>
		<comments>http://www.cadas.net/2013/05/28/june-meeting-sundial-materials/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:10:05 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=805</guid>
		<description><![CDATA[Hello everyone, Here are the materials to bring to our sundial talk and workshop at our June meeting on Wednesday 19th June.  If you can&#8217;t get hold of something just bring what you can as I&#8217;m sure we can share stuff. Should be good fun as well as being instructive. See you there. The evening [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone,</p>
<p>Here are the materials to bring to our sundial talk and workshop at our June meeting on Wednesday 19th June.  If you can&#8217;t get hold of something just bring what you can as I&#8217;m sure we can share stuff. Should be good fun as well as being instructive. See you there.</p>
<p>The evening will consist of a short presentation on &#8220;How Sundials<br />
Work&#8221; followed by a workshop where members/visitors can construct a<br />
Diptych consisting two sundial faces (horizontal and vertical).</p>
<p>The equipment needed to draw out the sundial faces:<br />
Pencil (plus sharpener if possible)<br />
Ruler<br />
Eraser<br />
Protractor<br />
Pair of compasses<br />
A4 paper, at least two sheets</p>
<p>To construct the Diptych, people will need:<br />
Cardboard from a cereal packet (or something similar)<br />
Scissors<br />
String, wool or thread to act as the gnomon and cast the shadow<br />
Implement such as a paper clip that has been straightened to make<br />
holes in the cardboard to thread the wool / string through<br />
Pritt type glue<br />
Sticky tape such as Cellotape<br />
and for the deluxe version &#8211; a button, which the wool / string can<br />
be threaded through.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/05/28/june-meeting-sundial-materials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June sky notes</title>
		<link>http://www.cadas.net/2013/05/28/june-sky-notes/</link>
		<comments>http://www.cadas.net/2013/05/28/june-sky-notes/#comments</comments>
		<pubDate>Tue, 28 May 2013 13:02:02 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Sky Notes]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=801</guid>
		<description><![CDATA[Sky notes by Arthur Davis. June sky notes]]></description>
			<content:encoded><![CDATA[<p>Sky notes by Arthur Davis. <a href="http://www.cadas.net/wp-content/uploads/2013/05/IMG1.pdf">June sky notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/05/28/june-sky-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May meeting.</title>
		<link>http://www.cadas.net/2013/05/16/may-meeting-3/</link>
		<comments>http://www.cadas.net/2013/05/16/may-meeting-3/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:12:43 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=796</guid>
		<description><![CDATA[Well, wasn&#8217;t that a good one! Many thanks to Sheri Lynn Karl for that hot (and cold) tour of our various solar system effusions. What a dynamic  and varied lot these rocky and icy bodies are. A tale well told too. We were promised a good speaker and that is exactly what we got. Thanks, [...]]]></description>
			<content:encoded><![CDATA[<p>Well, wasn&#8217;t that a good one! Many thanks to Sheri Lynn Karl for that hot (and cold) tour of our various solar system effusions. What a dynamic  and varied lot these rocky and icy bodies are. A tale well told too. We were promised a good speaker and that is exactly what we got. Thanks, too, to Bob and Arthur for their presentations and to Bud and Bill for sharing their excellent images. Farming on the moon Bill? I think we&#8217;ll need to check out those &#8216;furrows&#8217; again. <img src='http://www.cadas.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Next month&#8217;s topic on sundials promises to be fascinating. Don&#8217;t forget to check here nearer the time for what to bring. From solar system vulcanology to sundials; can&#8217;t say Bob doesn&#8217;t put together a varied programme for us. Thanks Bob.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/05/16/may-meeting-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Mizon talk</title>
		<link>http://www.cadas.net/2013/05/13/bob-mizon-talk/</link>
		<comments>http://www.cadas.net/2013/05/13/bob-mizon-talk/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:43:20 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=793</guid>
		<description><![CDATA[On May 21st, Bob Mizon will be giving a talk on the Hubble Space Telescope and its images  at the Village Hall, Othery. (This is in conjunction with the Othery Society). It&#8217;s Bob Mizon, so a great evening is guaranteed. Refreshments will be provided and the bar will be open.  An evening not to be [...]]]></description>
			<content:encoded><![CDATA[<p>On May 21st, Bob Mizon will be giving a talk on the Hubble Space  Telescope and its images  at the Village Hall, Othery. (This is in conjunction with the Othery  Society). It&#8217;s Bob Mizon, so a great evening is guaranteed. Refreshments will be provided and the bar will be open.  An evening not to be missed!<br />
Please contact Paul on 01823698156 or e-email him on Skyatnight@hotmail.co.uk for further details.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/05/13/bob-mizon-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 May Fireball</title>
		<link>http://www.cadas.net/2013/05/09/8-may-fireball/</link>
		<comments>http://www.cadas.net/2013/05/09/8-may-fireball/#comments</comments>
		<pubDate>Thu, 09 May 2013 07:32:18 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=789</guid>
		<description><![CDATA[Bill Reed spotted a brilliant fireball on evening of 8th possibly part of the Eta Aquarid stream . Lucky devil. He was briefly interviewed by Heart Radio this morning.]]></description>
			<content:encoded><![CDATA[<p>Bill Reed spotted a brilliant fireball on evening of 8th possibly part of the Eta Aquarid stream . Lucky devil. He was briefly interviewed by Heart Radio this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/05/09/8-may-fireball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astro Show Leamington Spa</title>
		<link>http://www.cadas.net/2013/05/01/astro-show-leamington-spa/</link>
		<comments>http://www.cadas.net/2013/05/01/astro-show-leamington-spa/#comments</comments>
		<pubDate>Wed, 01 May 2013 20:36:12 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=787</guid>
		<description><![CDATA[Anyone going to the May17/18 International Astro Show? If so, could you help Bob Mizon and the Campaign for Dark Skies? The note below from Bob explains how&#8230; &#8230;Is anyone going to the Intern&#8217;l Astro Show in Leamington Spa on May 17/18? I can&#8217;t make it myself and the Campaign for Dark Skies needs some [...]]]></description>
			<content:encoded><![CDATA[<p>Anyone going to the May17/18 International Astro Show? If so, could you help Bob Mizon and the Campaign for Dark Skies? The note below from Bob explains how&#8230;</p>
<p>&#8230;Is anyone going to the Intern&#8217;l Astro Show in Leamington Spa on May 17/18? I can&#8217;t make it myself and the Campaign for Dark Skies needs some leaflets taken up on Friday (17th) (not a heavy load), and someone to keep an eye on the CfDS table (just info material, not sales) on the Saturday (18th). (For the latter, I could get you in free as an exhibitor)<br />
Bob Mizon</p>
<p>If  you can help, either contact Bob directly if you can or go to  http://www.mizar-astro.freeserve.co.uk Alternatively you can use the information on this site to get in touch with me or use the contact form on this site and we&#8217;ll pass the message on.</p>
<p>Thanks</p>
<p>Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/05/01/astro-show-leamington-spa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May sky notes</title>
		<link>http://www.cadas.net/2013/04/20/may-sky-notes-3/</link>
		<comments>http://www.cadas.net/2013/04/20/may-sky-notes-3/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 21:45:08 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Sky Notes]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=783</guid>
		<description><![CDATA[May sky notes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cadas.net/wp-content/uploads/2013/04/May-sky-notes.pdf">May sky notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/04/20/may-sky-notes-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May meeting.</title>
		<link>http://www.cadas.net/2013/04/18/may-meeting-2/</link>
		<comments>http://www.cadas.net/2013/04/18/may-meeting-2/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 13:48:16 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=777</guid>
		<description><![CDATA[Gadgets and gizmos galore! What a collection of bits and pieces we make/collect/ acquire. It was really a case of the sublime to the cor blimey last night.  From image stabilized binoculars to bits of cardboard and duct tape  and scrap wood via illuminated shoelaces! What a weird lot us astronomers are. On other matters, [...]]]></description>
			<content:encoded><![CDATA[<p>Gadgets and gizmos galore! What a collection of bits and pieces we make/collect/ acquire. It was really a case of the sublime to the cor blimey last night.  From image stabilized binoculars to bits of cardboard and duct tape  and scrap wood via illuminated shoelaces! What a weird lot us astronomers are.</p>
<p>On other matters, thanks again to Bob Mizon for his sky tour, and information on the <em>possible</em>, <em>maybe, perhaps </em>upcoming Comet ISON show.Hope I&#8217;ve qualified it enough Bob.</p>
<p>Next month&#8217;s talk by Sheri Lynn Karl on &#8216;Vulcanology in the Solar System&#8217; is a must! Sheri is a great speaker and it&#8217;s good to have her back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/04/18/may-meeting-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAA Winchester Weekend</title>
		<link>http://www.cadas.net/2013/04/08/baa-winchester-weekend-2/</link>
		<comments>http://www.cadas.net/2013/04/08/baa-winchester-weekend-2/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 14:48:34 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=773</guid>
		<description><![CDATA[Another excellent Winchester Weekend 5 to 7 April with great presentations. Arthur Davis, John Chuter, Adrian Owen and I had a great time. Even comet Pan STARRS put in an appearance.  Unfortunately none of us won anything on Bob Mizon&#8217;s raffle in aid of CfDS though. Can thoroughly recommend this event. Ron]]></description>
			<content:encoded><![CDATA[<p>Another excellent Winchester Weekend 5 to 7 April with great presentations. Arthur Davis, John Chuter, Adrian Owen and I had a great time. Even comet Pan STARRS put in an appearance.  Unfortunately none of us won anything on Bob Mizon&#8217;s raffle in aid of CfDS though. <img src='http://www.cadas.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Can thoroughly recommend this event.</p>
<p>Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/04/08/baa-winchester-weekend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April 2013 Sky Notes</title>
		<link>http://www.cadas.net/2013/03/26/april-2013-sky-notes/</link>
		<comments>http://www.cadas.net/2013/03/26/april-2013-sky-notes/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 12:55:21 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[Sky Notes]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=770</guid>
		<description><![CDATA[April Sky Notes]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cadas.net/wp-content/uploads/2013/03/skynotes-april1.pdf">April Sky Notes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2013/03/26/april-2013-sky-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.643 seconds -->
<!-- Cached page served by WP-Cache -->
