<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crewkerne And District Astronomical Society</title>
	<atom:link href="http://www.cadas.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cadas.net</link>
	<description>For everyone interested in astronomy in the South West.</description>
	<lastBuildDate>Thu, 17 May 2012 19:49:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>May meeting</title>
		<link>http://www.cadas.net/2012/05/17/may-meeting/</link>
		<comments>http://www.cadas.net/2012/05/17/may-meeting/#comments</comments>
		<pubDate>Thu, 17 May 2012 17:03:45 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=506</guid>
		<description><![CDATA[Another excellent meeting was it not? Lots of tips from Martin Morgan-Taylor on using a DSLR for imaging. We&#8217;ll certainly invite him back&#8230;if he survives those radioactive lenses! Many thanks for your support of the raffle for the CfDS.  We received this from Bob. All, An official thank you from all on the Campaign for [...]]]></description>
			<content:encoded><![CDATA[<p>Another excellent meeting was it not? Lots of tips from Martin Morgan-Taylor on using a DSLR for imaging. We&#8217;ll certainly invite him back&#8230;if he survives those radioactive lenses!</p>
<p>Many thanks for your support of the raffle for the CfDS.  We received this from Bob.</p>
<p>All,<br />
An official thank you from all on the Campaign for Dark Skies committee for CADAS&#8217; generous donation of their May raffle takings. We are shortly to be reprinting our main leaflet, Starry Starry Night, and your donation will form part of the funding for this important facet of our work<br />
Best wishes and DARK SKIES,<br />
Bob Mizon<br />
Coordinator</p>
<p>Reminder! Don&#8217;t forget to fill in your order forms for the garments you require and to bring them to the next meeting with your payment. If you didn&#8217;t pick up an order form you can print this one out.</p>
<p><a href="http://www.cadas.net/wp-content/uploads/2012/05/clothing-order.pdf">clothing order</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/05/17/may-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bud&#8217;s Mars</title>
		<link>http://www.cadas.net/2012/05/09/buds-mars/</link>
		<comments>http://www.cadas.net/2012/05/09/buds-mars/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:12:43 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=501</guid>
		<description><![CDATA[Here is one of Bud Budzynski&#8217;s Mars shots. You&#8217;ll find two more in the gallery. Go compare. Nice work Bud.]]></description>
			<content:encoded><![CDATA[<p>Here is one of Bud Budzynski&#8217;s Mars shots. You&#8217;ll find two more in the gallery. Go compare. <a href="http://www.cadas.net/wp-content/uploads/2012/05/Mars_RGB_20_02_2012_003553PhShp1.jpg"><img class="alignleft size-medium wp-image-503" title="IDL TIFF file" src="http://www.cadas.net/wp-content/uploads/2012/05/Mars_RGB_20_02_2012_003553PhShp1-300x245.jpg" alt="One of Bud's Mars images." width="300" height="245" /></a>Nice work Bud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/05/09/buds-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of programme.</title>
		<link>http://www.cadas.net/2012/05/01/change-of-programme/</link>
		<comments>http://www.cadas.net/2012/05/01/change-of-programme/#comments</comments>
		<pubDate>Tue, 01 May 2012 16:04:06 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=494</guid>
		<description><![CDATA[Jun 20:  Steve Harris: &#8216;Light, Our Only Messenger from the Skies&#8217; will take the place of Ann Davies and David Boyd: &#8216;Chasing the Moon&#8217;s Shadow&#8217;. August 15:   Ann Davies and David Boyd: &#8216;Chasing the Moon&#8217;s Shadow&#8217; will take the place of  Bob Mizon &#8216;APOD&#8217; which has been re -scheduled for next year.]]></description>
			<content:encoded><![CDATA[<p>Jun 20:  Steve Harris: &#8216;Light, Our Only Messenger from the Skies&#8217; will take the place of Ann Davies and David Boyd: &#8216;Chasing the Moon&#8217;s Shadow&#8217;.</p>
<p>August 15:   Ann Davies and David Boyd: &#8216;Chasing the Moon&#8217;s Shadow&#8217; will take the place of  Bob Mizon &#8216;APOD&#8217; which has been re -scheduled for next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/05/01/change-of-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Whirlpool Galaxy</title>
		<link>http://www.cadas.net/2012/04/21/the-whirlpool-galaxy/</link>
		<comments>http://www.cadas.net/2012/04/21/the-whirlpool-galaxy/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 14:06:05 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=490</guid>
		<description><![CDATA[Just received this from Bill Reed. His first proper attempt at imaging a &#8216;faint fuzzy&#8217;. Pretty impressive I&#8217;d say! Thanks Bill. Ron &#160;]]></description>
			<content:encoded><![CDATA[<p>Just received this from Bill Reed. His first proper attempt at imaging a &#8216;faint fuzzy&#8217;. Pretty impressive I&#8217;d say! Thanks Bill.</p>
<p>Ron</p>
<p><a href="http://www.cadas.net/wp-content/uploads/2012/04/whirlpool.M51.jpg"><img class="alignleft size-medium wp-image-491" title="whirlpool.M51" src="http://www.cadas.net/wp-content/uploads/2012/04/whirlpool.M51-300x225.jpg" alt="M51 Whirlpool Galaxy" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/04/21/the-whirlpool-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May sky notes</title>
		<link>http://www.cadas.net/2012/04/19/may-sky-notes/</link>
		<comments>http://www.cadas.net/2012/04/19/may-sky-notes/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 17:01:30 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sky Notes]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=482</guid>
		<description><![CDATA[May 2012 Sky Notes (pdf) By Arthur Davis]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.cadas.net/wp-content/uploads/2012/04/may12-sky-notes.pdf'>May 2012 Sky Notes</a> (pdf)</p>
<p>By Arthur Davis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/04/19/may-sky-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April meeting</title>
		<link>http://www.cadas.net/2012/04/19/april-meeting/</link>
		<comments>http://www.cadas.net/2012/04/19/april-meeting/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 08:57:24 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=480</guid>
		<description><![CDATA[A warm welcome to our new members and all who visited us for the first time last night. It was nice to see so many new faces. Thanks to everyone who asked questions and to those providing the answers. It was an excellent chance to share experience and expertise. It was certainly a full evening [...]]]></description>
			<content:encoded><![CDATA[<p>A warm welcome to our new members and all who visited us for the first time last night. It was nice to see so many new faces. Thanks to everyone who asked questions and to those providing the answers. It was an excellent chance to share experience and expertise. It was certainly a full evening and I hope not too many of you missed your regular bedtime. <img src='http://www.cadas.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Many thanks to the &#8216;catering staff&#8217;  and those who &#8216;volunteered&#8217; to help  with the washing up!</p>
<p>Clear skies</p>
<p>Ron</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/04/19/april-meeting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Point and touch</title>
		<link>http://www.cadas.net/2012/04/15/point-and-touch/</link>
		<comments>http://www.cadas.net/2012/04/15/point-and-touch/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 15:19:03 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=477</guid>
		<description><![CDATA[Venus, Jupiter and crescent Moon moon in competition with Westland&#8217;s car park lights ( taken with my mobile!) Claire]]></description>
			<content:encoded><![CDATA[<p>Venus, Jupiter and crescent Moon moon in competition with Westland&#8217;s car park lights ( taken with my mobile!)</p>
<p>Claire</p>
<p><a href="http://www.cadas.net/wp-content/uploads/2012/04/moon-jupven.jpg"><img class="alignleft size-medium wp-image-478" title="moon jupven" src="http://www.cadas.net/wp-content/uploads/2012/04/moon-jupven-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/04/15/point-and-touch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Turn out the lights</title>
		<link>http://www.cadas.net/2012/04/14/turn-out-the-lights/</link>
		<comments>http://www.cadas.net/2012/04/14/turn-out-the-lights/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:42:01 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=473</guid>
		<description><![CDATA[Interesting and well-written in the Guardian today about light pollution. Read it here.]]></description>
			<content:encoded><![CDATA[<p>Interesting and well-written in the Guardian today about light pollution. Read it <a href="http://www.guardian.co.uk/science/2012/apr/14/light-pollution-dark-sky-campaign">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/04/14/turn-out-the-lights/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BAA Winchester Weekend</title>
		<link>http://www.cadas.net/2012/04/04/baa-winchester-weekend/</link>
		<comments>http://www.cadas.net/2012/04/04/baa-winchester-weekend/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:07:34 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=470</guid>
		<description><![CDATA[Arthur Davis, John Chuter and I  attended the 46th Winchester Weekend 30 March to 1 April. A good time was had by all! A great range of topics and excellent speakers. Lots of opportunity to meet and chat with other astronomy nuts. I highly recommend this event! I would have added a picture here, but [...]]]></description>
			<content:encoded><![CDATA[<p>Arthur Davis, John Chuter and I  attended the 46th Winchester Weekend 30 March to 1 April. A good time was had by all! A great range of topics and excellent speakers. Lots of opportunity to meet and chat with other astronomy nuts. I highly recommend this event! I would have added a picture here, but like the dope I am I managed to delete it from the camera. <img src='http://www.cadas.net/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Ron</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/04/04/baa-winchester-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Sky Notes</title>
		<link>http://www.cadas.net/2012/03/29/april-sky-notes/</link>
		<comments>http://www.cadas.net/2012/03/29/april-sky-notes/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 18:42:22 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[Sky Notes]]></category>

		<guid isPermaLink="false">http://www.cadas.net/?p=467</guid>
		<description><![CDATA[April 2012 Sky Notes (pdf) By Arthur Davis]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.cadas.net/wp-content/uploads/2012/03/sky-notes-1204.pdf'>April 2012 Sky Notes</a> (pdf)</p>
<p>By Arthur Davis</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cadas.net/2012/03/29/april-sky-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.680 seconds -->

